101KW Air cooled type cleaning air conditioner
Ordering instructions: The company specializes in manufacturing central air conditioning refrigeration equipment, central air conditioning terminal equipment, ventilation and cooling equipment, and various non-standard customized equipment. The company's product models and specifications are diversified, so all prices on this site are not selling prices. For more services, please provide relevant parameters or our company's door-to-door free design quotation. Please contact the seller to consult before buying. Thank you
Contact person:Ms.Cindy Li
contact number:+86-13794014063
Air purification treatment equipment can additionally add heat recovery function, two-way ventilation, energy recovery and other functions. Filter purification, silent design, and humidification and dehumidification functions are optional.
| Air cooled type cleaning air conditioner | ||||||||||
| Model No. | HAC08 | HAC10 | HAC12 | HAC15 | HAC20 | HAC25 | HAC36 | |||
| quantity | Sets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| unit performance | cooling capacity | kW | 21 | 28 | 31 | 41 | 56 | 65 | 101 | |
| air flow | m3/h | 4000 | 5400 | 6400 | 8000 | 10500 | 12000 | 18000 | ||
| 10% fresh air air flow | m3/h | 400 | 540 | 640 | 800 | 1050 | 1200 | 1800 | ||
| 90% return air air flow | m3/h | 3600 | 4860 | 5760 | 7200 | 9450 | 10800 | 16200 | ||
| Fresh air and return air damper with manual | ||||||||||
| external static pressure | Pa | 300 | 300 | 300 | 300 | 400 | 400 | 400 | ||
| power supply | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | |||
| refrigerant | type | R22 | R22 | R22 | R22 | R22 | R22 | R22 | ||
| control | thermal expansion valve | thermal expansion valve | thermal expansion valve | thermal expansion valve | thermal expansion valve | thermal expansion valve | thermal expansion valve | |||
| indoor AHU | evaporator | type | Copper tubes with aluminium fins | Copper tubes with aluminium fins | Copper tubes with aluminium fins | Copper tubes with aluminium fins | Copper tubes with aluminium fins | Copper tubes with aluminium fins | Copper tubes with aluminium fins | |
| Rows | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| fan and motor | type | centrifugal type | centrifugal type | centrifugal type | centrifugal type | centrifugal type | centrifugal type | centrifugal type | ||
| drive type | belt-drive | belt-drive | 皮带 | belt-drive | belt-drive | belt-drive | belt-drive | |||
| motor power | kW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | ||
| air filter | primary filter | G4 | G4 | G4 | G4 | G4 | G4 | G4 | ||
| medium filter | F7 | F7 | F7 | F7 | F7 | F7 | F7 | |||
| high filter | H13 | H13 | H13 | H13 | H13 | H13 | H13 | |||
| Panel structure | Galvanized steel sprayed anticorrosion,double side board with 30mm foaming Polyurethane | |||||||||
| Dimension(L×W×H) | mm | |||||||||
| Packaging (L×W×H) | mm | |||||||||
| outdoor unit | Model | SW08 | SW10 | SW12 | SW15 | SW20 | SW25 | SW36 | ||
| condenser | type | Copper tubes with aluminium fins | Copper tubes with aluminium fins | 铜管铝翅片 | Copper tubes with aluminium fins | Copper tubes with aluminium fins | Copper tubes with aluminium fins | Copper tubes with aluminium fins | ||
| compressor | type | Hermetic scroll type Japan "Panasonic" | ||||||||
| quantity | set | 2 | 2 | 2 | 3 | 4 | 2 | 3 | ||
| power | kw | 3*2 | 3.75*2 | 4.5*2 | 3.75*3 | 3.75*4 | 9*2 | 9*3 | ||
| condenser fan | type | axial type | axial type | 轴流风机 | axial type | axial type | axial type | axial type | ||
| power | kw | 0.75 | 0.9 | 1.1 | 1.8 | 0.9*2 | 1.1*2 | 2.2*2 | ||
| The frequency converter is matched with the air volume and power of fans and motors. Broadband three-phase asynchronous motor. | Inverter brand: American Danfoss or French Schneider, air volume adjustment range 70%-120% | |||||||||
| Controller | Syslab | |||||||||
| dimension(L×W×H) | mm | 1420*760*980 | 1420*760*980 | 1420*760*980 | 1250*1200*1320 | 2000*1100*1160 | 2000*1100*1310 | 2200*1100*1400 | ||
| Packaging (L×W×H) | mm | 1620*960-1080 | 1620*960*1080 | 1620*960*980 | 1450*1400*1600 | 2200*1300*1360 | 2200*1300*1510 | 2400*1300*1600 | ||
| Refrigerant gas tube | mm | Φ19.1*2 | Φ19.1*2 | Φ19.1*2 | Φ19.1*3 | Φ19.1*4 | Φ19.1*4 | Φ28*3 | ||
| Refrigerant liquid tube | mm | Φ12.7*2 | Φ12.7*2 | Φ12.7*2 | Φ12.7*3 | Φ12.7*4 | Φ12.7*4 | Φ19.1*3 | ||
Hot Tags: 101kw air cooled type cleaning air conditioner, China, manufacturers, customized, quotation, low price, made in China, Clean Fresh Air Precision Air Conditioner, Hospital Split Air Conditioner, 50kw Duct Split Ac Air Conditioner, 80kw Air Cooled Split Air Conditioner, 180000 Btu Split Air Conditioner, 35kw Hvac Split Duct Air Conditioner