Hospital water-cooled clean air conditioner
R410A Water Cooled Cleaning Air Conditioner.Widely used in electroplating, injection molding, spraying production lines, pharmaceuticals, cosmetics factories, food manufacturing, ultrasound, pharmaceutical, chemical and other industrial industries. Suitable for areas with abundant water resources, which need to be connected with cooling tower.
Fan, motor, and heat exchangers(evaporator and condenser) are intelligently and accurately selected to achieve the best energy saving effect. Insulation material adopts polyurethane insulation in the middle of the double-sided board, and the joint between the panel and the board of the box adopts a cold-proof bridge with high sealing material without condensation. The frame structure can be tailored according to the different needs of customers. This combined air-conditioning unit is currently widely used in hospitals, pharmaceuticals, electronic clean rooms, papermaking, food processing and other related fields.
Features of combined water-cooled clean air-conditioning unit:
1.Frame design, convenient and flexible;
2. Complete functions and excellent quality;
3. Unique seal to prevent air leakage;
4. Patent structure to eliminate cold bridges;
5. Ultra-low noise, energy saving and emission reduction;
6. Complete accessories and intelligent control;
Parameters data for cleaning type central air conditioner :
| Model No | HWC03 | HWC05 | HWC08 | HWC10 | HWC13 | HWC15 | HWC20 | ||||||||||
| Item | Parameters | ||||||||||||||||
| Unit Performance | Cooling Capacity | KW | 9.0 | 15.0 | 24.0 | 30.0 | 39.0 | 45.0 | 60.0 | ||||||||
| Air Flow | m3/h | 1700 | 2600 | 4000 | 5400 | 7000 | 8000 | 10500 | |||||||||
| Esp | Pa | 100 | 100 | 200 | 200 | 250 | 250 | 250 | |||||||||
| Noise Level | dB(A) | 57 | 63 | 65 | 66 | 67 | 67 | 70 | |||||||||
| Filter Efficiency | F8(90~95%) | ||||||||||||||||
| Power Supply | 3N~50HZ 380V | ||||||||||||||||
| Total input Power | KW | 3.3 | 4.3 | 8.0 | 9.7 | 12.0 | 14.3 | 19.0 | |||||||||
| Cooling System | Refrigerant | Medium | R22/R407 | ||||||||||||||
| Expansion Way | External balanced thermostatic expansion valve/Capilary Tube | ||||||||||||||||
| Compressor | Type | hermetic scroll compressor | |||||||||||||||
| Input Power | KW | 2.25 | 3.75 | 3.75+2.25 | 3.75*2 | 4.5*2 | 3.75*3 | 3.75*4 | |||||||||
| Evaporator | Type | Copper tubes with aluminum fins | |||||||||||||||
| Fin Type | Two-Way Slotted Aluminium Fin | ||||||||||||||||
| Condenser | Type | shell and tube | |||||||||||||||
| Water flow | m3/h | 2.0 | 3.5 | 5.5 | 7 | 9 | 11 | 14 | |||||||||
| Water Resistance | kpa | 20 | 29 | 29 | |||||||||||||
| Fan System | Fan | Type | Imported Ultra-low-Noise Centrifugal | ||||||||||||||
| Drive Method | Belt Drive | ||||||||||||||||
| Input Power | KW | 1.5 | 2.2 | 3.75+2.25 | 4 | 5.5 | 5.5 | 7.5 | |||||||||
| Air filters | Primary filter+medium efficient filter(G4+F8) | ||||||||||||||||
| Weight | kg | 400 | 460 | 660 | 710 | 1000 | 1050 | 1150 | |||||||||
Hot Tags: hospital water-cooled clean air conditioner, China, manufacturers, customized, quotation, low price, made in China, 10ton Ceiling Split System, Supply Heating Cooling Air Conditioner, 40hp Ducted Split Air Conditioner, 45kw Split Duct Type Ac, Air Cooled Condensers, OEM Special Split Air Conditioner
