Ground source heat pump 120KW
Ground source heat pump is a device that transfers low-grade heat energy to high-grade heat energy by inputting a small amount of high-grade energy (such as electric energy) for terrestrial shallow energy. Usually the ground source heat pump consumes 1kwh of energy, and users can get more than 4kwh of heat or cold.
Ground source heat pump is a heating central air-conditioning system consisting of rock and soil, stratum soil, groundwater or surface water as low-temperature heat sources, and consists of water-to-ground heat pump units, geothermal energy exchange systems, and systems in buildings. According to the different forms of geothermal energy exchange systems, ground source heat pump systems are divided into buried pipe ground source heat pump systems, ground water ground source heat pump systems and surface water ground source heat pump systems.
The concept of "ground source heat pump" was first proposed by Swiss experts in 1912, and this technology was proposed in Britain and the United States. The Nordic countries mainly focus on heating in winter, while the United States focuses on combined supply of winter and summer. Since the climate conditions in the United States are very similar to those in China, studying the application of ground source heat pumps in the United States is of reference to the development of ground source heat pumps in my country
| Model Type | Unit | HWWE90 | HWWE130 | HWWE180 | |||
| Cooling Condition | Cooling Capacity | KW | 88 | 132 | 176 | ||
| Power Input | KW | 16.9 | 25.3 | 33.8 | |||
| Evaporator (Application Side) | Cold Water Temp Inlet/Outlet | ℃ | 12/7 | ||||
| Cold Water Flow | m3/h | 15.1 | 22.7 | 30.2 | |||
| Cold Water Resistance | KPa | 38 | 42 | 43 | |||
| Condenser ( Water Source Side) | Cool Water Temp Inlet/Outlet | ℃ | 18/29 | ||||
| Cool Water Flow | m3/h | 8 | 12 | 16 | |||
| Cool Water Resistance | KPa | 18 | 20 | 21 | |||
| Heating Condition | Heating Capacity | KW | 98 | 147 | 196 | ||
| Power Input | KW | 22 | 33 | 44 | |||
| Evaporator (Water Source Side) | Cold Water Temp Inlet/Outlet | ℃ | 10/15 | ||||
| Cold Water Flow | m3/h | 8 | 12 | 16 | |||
| Cold Water Resistance | KPa | 18 | 20 | 21 | |||
| Condenser (Application Side ) | Hot Water Temp Inlet/Outlet | ℃ | 40/45 | ||||
| Hot Water Flow | m3/h | 15.1 | 22.7 | 30.2 | |||
| Hot Water Resistance | KPa | 38 | 42 | 43 | |||
| Refrigerant | R22/R134A/R407C | ||||||
| Compressor | Type | Flexible Hermetic Scroll /Screw Compressor | |||||
| Number | 4 | 6 | 4 | ||||
| Electric Performance | Voltage | 380V/3PH/50Hz or other power supply | |||||
| Security Protections | High and Low Pressure Protections, Overload Protection, Antifreeze and Water Short Protections | ||||||
| Chilled Water Pipe Connection | DN | 125 | 150 | 150 | |||
| Cooled Water Pipe Connection | DN | 50 | 50*2 | 50*2 | |||
| Dimensions | Length | mm | 2200 | 2000 | 2200 | ||
| Width | mm | 600 | 1000 | 1000 | |||
| Height | mm | 1500 | 1500 | 1500 | |||
| Noise Level | dB(A) | 56 | 58 | 60 | |||
| Weight | kg | 280 | 400 | 600 | |||
Hot Tags: ground source heat pump 120kw, China, manufacturers, customized, quotation, low price, made in China, 500kw Water Cooled Screw Chiller, 25kw Water Cooled Heat Pump Chiller, MWL400 Seawater Cooled Screw Water Chiller, 1000kw Industrial Water Cooled Chillers, Water Cooled Screw Chiller, Water Source Heat Pump
