Cooling Capacity: From 3 ton to 66 ton.
Weather proof-Weather-proof, polyester epoxy power electrostatic paint.
Oven-baked finish for sheet metal and multi epoxy polyester coating for base frame for maximum protection.
Intelligent control-Parameters of unit are monitored and adjusted by microcomputer system.
High efficiency- High efficiency thanks to the Anti-vibration mounting scroll compressors.
Immediate operability - Quick start-up is assured once installation is complete.
Safety and reliability - Complete unit control function, multi protection, safe and reliable operation.
Quiet Operation: This type are basically constructed and engineered with noise reduction as a first consideration (low noise mouted fans are used. Fiber glass insulation for evaporator section and compressor are mounted on vibration isolators).
High Adaptability
Various energy-saving designs.
Various air distribution patterns to meet demands from different air flow organizations.
Various cooling patterns, including air cooling, water cooling glycol cooling and cold water etc., benefiting adaptability of on-the -spot conditions.
Adapt to different cooling media such as R22, R407c and R410a.
Variou supervision patterns.
Air cooling condenser offers devices for different temperatures and environments (including start in low temperature).
Technical specification:
Room precision air conditioner | ||||
Model No. | JH/JHF | |||
Unit Performance | Cooling Type | Water-cooled/Air-cooled | ||
Cooling capacity | kW | 6.71~146 | ||
Electric heating capacity | kW | 4.5~56 | ||
Cooling consumed power | kW | 2.7~50.3 | ||
Air flow | m3/h | 2200~34000 | ||
External static pressure | Pa | 30~80 | ||
Power supply | 220/380/460V-3N-50/60Hz | |||
Refrigerant | R22/R407c/R410a | |||
Indoor unit | Fan | Fan way | Upper/Front/Down supply | |
Motor power | kW | 0.18~11 | ||
Humidification | Humidifying | Kg/h | 4~25 | |
Power | kW | 3.7~18.75 | ||
Noise level | dB(A) | ≤53~72 | ||
Model No. | SW | |||
Outdoor unit | Compressor | Type | Rotor/Scroll | |
Power | kW | 2.25~36 | ||
Condenser type | Copper tube aluminum fins | |||
Blower power | kW | 0.37~4.4 | ||
Noise level | dB(A) | <62~69 | ||
Connection tube | Gas tube(mm) | Φ12.7/Φ15.9/Φ19.1 | ||
Quantity | 1~5 | |||
Liquid tube(mm) | Φ9.52/Φ12.7 | |||
Quantity | 1~5 | |||
Connection | Flare opening | |||
Note: | ||||
1. Return air vent are equipped with G4 air filter. | ||||
2. Control temperature range between 18-32℃,accuracy of ±0.5℃ | ||||
3. Humidity control range of 40~80%, with an accuracy of ± 3% | ||||
4. Compressors are put indoor units. | ||||
Hot Tags: computer room precision ac, China, manufacturers, customized, quotation, low price, made in China, Clean Room Solution Precision Air Conditioner, 75ton 380v R407c Precision Air Conditioner, Precision Air Conditioner Spare Parts, 93000 Btu 940000btu Precision Air Conditioner, DC Inverter Precision AC, 55kw Crac Precision Air Conditioner