86KW Water Cooled Package Unit Central Conditioner
Water cooled air conditioner is also called water cooled condenser as its function is to reject the heat that was absorbed by the refrigerant in the evaporator. Water is used to cool the hot air refrigerant(180°F or 82°C) from the compressor by pumping counter-flow water in the condenser.
The water used can be a wastewater system in which the water is thrown away into the drain after being used. Wastewater system is not encouraged as it is wasteful and many states prohibit its use. A better option but higher cost is to recirculate the water by using a ccoling tower. The cooling tower will reject the heat from the water by forced draft or natural draft.
Independent refrigerating system
Each compressor is equipped with an independent refrigerant loop, easy for energy regulation, and no full power running is required in case of partial load, having enhanced efficiency and reduced energy consumption.
High configuration
World famous hermetic scroll compressor, stable running, strong ability of anti-liquid impact, high reliability and energy efficiency.
Evaporator with copper tube and high-efficient aluminum fins, with special design and high dehumidifying capacity.
Shell and tube condenser, with high heat exchange coefficient, can be cleaned by mechanical or chemical method.
Polyester spray
Three rounds of electrostatic spray provide better anti-corrosive capacity and keeps newness in any environments.
Efficient and Quiet
Low-noise double air intake centrifugal fan, exclusive shock absorber makes the unit run stable and quiet.
Efficient intelligent control
The unit uses microcomputer control, simplified operation interface, automatic temperature sensation and regulation functions, realizes intelligent control and failure diagnosis.
These air-conditioning units are widely used in various commercial buildings, with cooling capacity between 10 and 250 kW, such as hotels, hotels, schools, high-end office buildings, and large shopping malls. In addition, the customer needs to configure a cooling tower.
| Type | HWD170(E) | HWD200(E) | HWD230(E) | HWD280(E)HWL280(E) | HWD340(E) HWL340(E) | |||
| Items | HWL170(E) | HWL200(E) | HWL230(E) | |||||
| HWM170(E) | HWM200(E) | HWM230(E) | ||||||
| Unit Performance | Cooling Capacity | BTU/h | 169400 | 202400 | 226000 | 282000 | 339000 | |
| KW | 49.7 | 59.6 | 66.2 | 82.3 | 99.4 | |||
| *Electric Heating Capacity | BTU/h | 81900 | 81900 | 122800 | 153500 | 184200 | ||
| KW | 24 | 24 | 36 | 45 | 54 | |||
| Air Volume | m3/h | 8500/7100 | 9700/8100 | 10800/9000 | 13800 | 16800 | ||
| Extermal Static Pressure | Pa | 220/0 | 220/0 | 220/0 | 240 | 260 | ||
| Noise Level | dB(A) | 58/53 | 58/53 | 62/56 | 65 | 65 | ||
| Voltage | 3N~380V/50HZ | |||||||
| Refrigerating System | Compressor | Type | Hermetic Scroll Compressor | |||||
| Power | KW | 3.75×3 | 4.5×3 | 3.75×4 | 4.5×4 | 9×2+3.75 | ||
| Condenser | Type | Shell and Tube | ||||||
| Water Flow | m3/h | 11 | 13 | 14.6 | 17.1 | 20.5 | ||
| Water Pressure Lose | mH2O | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | ||
| Evaporator | Type | Copper Tube with Fins | ||||||
| Fin type | Slotted-type two-way Aluminum Fin/Honeycomb Type Finned Aluminum | |||||||
| Refrigerant | Type | R22,R407c | ||||||
| Volume Control | Expansion Valve | |||||||
| Refrigerant Charge | kg | 3.5×3 | 3.5×3 | 3.5×4 | 3.7×4 | 7.5×2+3.5 | ||
| Air Sending System | Fan | Type | Low-noise Centrifugal | |||||
| Drive Method | Belt-drive | |||||||
| Motor | Power | KW | 2.2/1.5 | 3/2.2 | 3/2.2 | 4 | 4 | |
| * Electric Heater | Power | KW | 24 | 24 | 26 | 45 | 54 | |
| Weight | kg | 500 | 556 | 620 | 660 | 720 | ||
Hot Tags: 86kw water cooled package unit central conditioner, China, manufacturers, customized, quotation, low price, made in China, Floorstanding Water Cooled Air Conditioner, 96000btu Water Cooled Air Conditoiner, Water Cooled Unitary Air Conditioning System, Scroll Water Cooled Central Air conditioning, 5ton Marine Self contained Air Conditioner, 3hp Water Cooled Air Conditioner
