Features
Refrigeration-grade premium copper tubing and aluminum fin condenser coil configuration deliver outstanding heat transfer properties with R-410A refrigerant.
Heavy-gauge galvanized steel enclosure with powder-paint finish protects your system from outdoor elements.
Fully-insulated blower compartment with convenient access panels.
Quiet operation – Acoustically engineered sound control blanket helps reduce noise levels compared to units without sound blankets. The components are separated from the condenser fan by a baffle plate to keep maintenance as safe and easy as possible
the breif instroduction of 80ton Hvac Rooftop Pacakge Air Conditioning
| cooling capacity | ton | 80 | |
| Power source | 380v,3phase,50hz | ||
| cooling capacity | kw | 281.3 | |
| Max running power | kw | 116 | |
| max.current | A | 174.88 | |
| Performance | indoor fan air flow | cfm | 42500 |
| fresh air | cfm | 4300 | |
| ESP | pa | 500 | |
| Indoor coil | rows | 4 | |
| fin spacing | M2 | 5.45 | |
| fpi | 12 | ||
| Tube diameter | mm | 9.52 | |
| mm | 0.35 | ||
| Indoor fan | type | centrifugal | |
| Qty | 1 | ||
| Drive type | Y-△ | ||
| Motor power input | 22 | ||
| Motor QTY | 1 | ||
| Compressor | type | SCROLL | |
| qty | 6 | ||
| brand | COPELAND | ||
| refrigernt oil charge | 3.25L | ||
| Outdoor coil | rows | 4 | |
| fin spacing | M2 | 8.1 | |
| fpi | 12 | ||
| Tube diameter | mm | 9.52 | |
| mm | 0.35 | ||
| Outdoor fan | type | Axial | |
| Qty | 8 | ||
| Drive type | direct | ||
| motor powr input | kw | 0.75 | |
| Motor qty | 8 | ||
| Refrigerant | type | R407A | |
| volume | kg | 39 | |
| control type | TXV | ||
| Weight | kg | 2785 |
the product detials of 80ton Hvac Rooftop Pacakge Air Conditioning
50tr 50ton rooftop package air conditioner
| Model No. | WKL50T3 | WKL60T3 | |||
| Unit Performance | Cooling capacity | ton | 40 | 50 | |
| Supply Air flow | m3/h | 20000 | 24000 | ||
| External static pressure | Pa | 350 | 350 | ||
| Noise level | dB(A) | 78 | 80 | ||
| Power supply | 3PH~50HZ 415V | ||||
| Refrigerant System | Refrigerant | R410a | |||
| Compressor | Type | Hermetic scroll compressor | |||
| brand | copeland or danfoss | ||||
| Qty | units | 2 | 2 | ||
| RLA(each) | 70 | 89 | |||
| LRA (each) | 350 | 440 | |||
| Power | kW | 18*2 | 18*2+9 | ||
| Evaporator | Type | Copper tubes with aluminium fins | |||
| Row | 6 | 6 | |||
| FPI | pcs | 12 | 12 | ||
| Tube Dia | mm | 9.52 | 9.52 | ||
| Condenser | Type | Copper tubes with aluminium fins | |||
| Row | 3 | 4 | |||
| FPI | pcs | 14 | 14 | ||
| Tube Dia | mm | 7 | 7 | ||
| Air supply system | Condenser fan | Type | Ultra-low noise axial type | ||
| Drive method | Direct drive | ||||
| Qty | pcs | 4 | 4 | ||
| RLA(each) | 7 | 10 | |||
| LRA (each) | 35 | 48 | |||
| Motor power | kW | 0.9*4 | 0.9*2+1.8*2 | ||
| Evaporator fan | Type | Double-inlet centrifugal type | |||
| Drive method | Belt drive | ||||
| FLA | 20 | 28 | |||
| LRA | 96 | 140 | |||
| Motor power | kW | 11 | 15 | ||
| Unit dimensions | L*W*H | mm | 5200*2150*2200 | 5500*2150*2200 | |
Hot Tags: 80ton hvac rooftop pacakge air conditioning, China, manufacturers, customized, quotation, low price, made in China, Siukonda DX Rooftop Air Conditioner, 60 Hp 70hp Central Air Conditioner, Global Industrial Portable Air Conditioner, 28KW Marine Rooftop Conditioner, 30HP Industrial Tent Cooling Air Conditioner, 50hp 60hp Rooftop Air Conditioning