70kw package air conditioning
70kw package air conditioning | ||||
| Model No. | WKR25 | |||
| Unit Performance | Cooling capacity | kW | 70 | |
| Heating capacity | kW | 72 | ||
| power input | cooling | kW | 23.5 | |
| heating | kW | 22.6 | ||
| Air flow | m3/h | 10800 | ||
| External static pressure | Pa | 250 | ||
| Noise level | dB(A) | 73 | ||
| Power supply | 380V/3PH 50hz or 60hz | |||
| Refrigerant System | Refrigerant | R410,R22,R407C etc | ||
| Compressor | Type | Hermetic scroll compressor | ||
| Power | kW | 9*2 | ||
| Evaporator | Type | Copper tubes with aluminium fins | ||
| Condenser | Type | Copper tubes with aluminium fins | ||
| Air supply system | Condenser fan | Type | Ultra-low noise axial type | |
| Drive method | Direct drive | |||
| Motor power | kW | 0.9*2 | ||
| Evaporator fan | Type | Double-inlet centrifugal type | ||
| Drive method | Belt drive | |||
| Motor power | kW | 4 | ||
| Unit dimensions | L*W*H | mm | 2150*2100*2000 | |
| Net weight | kg | 920 | ||
50tr 50ton rooftop package air conditioner
| Model No. | WKL50T3 | WKL60T3 | |||
| Unit Performance | Cooling capacity | ton | 40 | 50 | |
| Supply Air flow | m3/h | 20000 | 24000 | ||
| External static pressure | Pa | 350 | 350 | ||
| Noise level | dB(A) | 78 | 80 | ||
| Power supply | 3PH~50HZ 415V | ||||
| Refrigerant System | Refrigerant | R410a | |||
| Compressor | Type | Hermetic scroll compressor | |||
| brand | copeland or danfoss | ||||
| Qty | units | 2 | 2 | ||
| RLA(each) | 70 | 89 | |||
| LRA (each) | 350 | 440 | |||
| Power | kW | 18*2 | 18*2+9 | ||
| Evaporator | Type | Copper tubes with aluminium fins | |||
| Row | 6 | 6 | |||
| FPI | pcs | 12 | 12 | ||
| Tube Dia | mm | 9.52 | 9.52 | ||
| Condenser | Type | Copper tubes with aluminium fins | |||
| Row | 3 | 4 | |||
| FPI | pcs | 14 | 14 | ||
| Tube Dia | mm | 7 | 7 | ||
| Air supply system | Condenser fan | Type | Ultra-low noise axial type | ||
| Drive method | Direct drive | ||||
| Qty | pcs | 4 | 4 | ||
| RLA(each) | 7 | 10 | |||
| LRA (each) | 35 | 48 | |||
| Motor power | kW | 0.9*4 | 0.9*2+1.8*2 | ||
| Evaporator fan | Type | Double-inlet centrifugal type | |||
| Drive method | Belt drive | ||||
| FLA | 20 | 28 | |||
| LRA | 96 | 140 | |||
| Motor power | kW | 11 | 15 | ||
| Unit dimensions | L*W*H | mm | 5200*2150*2200 | 5500*2150*2200 | |
Hot Tags: 70kw package air conditioning, China, manufacturers, customized, quotation, low price, made in China, 200 Tons Commercial Central Air Conditioning, Ductable Air Conditioner Rooftop Package, 20TR Gym Equipment Rooftop Cooler, Air Cooled Chiller, Exclusive Design Rooftop Package Unit, 10Ton Mobile Conditioner Tent Cooling
Previous: 80kw Rooftop Air Conditioning