25ton rooftop package air conditioner
Advanced Coil Design
The condenser coil of this packaged unit is designed with aluminum fins and copper tubing to maximize surface area and efficiency. It also features a durable all-aluminum evaporator coil that optimizes heat transfer.
High-Efficiency Compressor
This unit utilizes a high-efficiency scroll compressor with an internal relief valve to provide refrigerant flow. Scroll compressors are renowned for operating more smoothly and reliably than traditional compressors.
Secure Cabinet
The cabinet of the GPC1460H41 is built to last. A galvanized steel casing with a powder paint finish prevents fading and corrosion while louvered panels and a coil guard keep the most important components secure.
Filter Drier
A filter drier is installed in the liquid line of this packaged unit's air conditioner. The filter drier removes moisture and traps impurities, preventing corrosion, freezing, and blockages that can negatively impact the operation of the condenser.
| Model No. | WKL30 | |||
| Unit Performance | Cooling capacity | ton | 25 | |
| Air flow | m3/h | 16800 | ||
| External static pressure | Pa | 350 | ||
| Noise level | dB(A) | 75 | ||
| Power supply | 3PH~60HZ 380V | |||
| Refrigerant System | Refrigerant | R410a | ||
| Compressor | Type | Hermetic scroll compressor | ||
| Power | kW | 22 | ||
| Evaporator | Type | Copper tubes with aluminium fins | ||
| Condenser | Type | Copper tubes with aluminium fins | ||
| Air supply system | Condenser fan | Type | Ultra-low noise axial type | |
| Drive method | Direct drive | |||
| Motor power | kW | 3 | ||
| Evaporator fan | Type | Double-inlet centrifugal type | ||
| Drive method | Belt drive | |||
| Motor power | kW | 7.5 | ||
| Unit dimensions | L*W*H | mm | 2250*2100*2100 | |
| Net weight | kg | 1800 |
50tr 50ton rooftop package air conditioner
| Model No. | WKL50T3 | WKL60T3 | |||
| Unit Performance | Cooling capacity | ton | 40 | 50 | |
| Supply Air flow | m3/h | 20000 | 24000 | ||
| External static pressure | Pa | 350 | 350 | ||
| Noise level | dB(A) | 78 | 80 | ||
| Power supply | 3PH~50HZ 415V | ||||
| Refrigerant System | Refrigerant | R410a | |||
| Compressor | Type | Hermetic scroll compressor | |||
| brand | copeland or danfoss | ||||
| Qty | units | 2 | 2 | ||
| RLA(each) | 70 | 89 | |||
| LRA (each) | 350 | 440 | |||
| Power | kW | 18*2 | 18*2+9 | ||
| Evaporator | Type | Copper tubes with aluminium fins | |||
| Row | 6 | 6 | |||
| FPI | pcs | 12 | 12 | ||
| Tube Dia | mm | 9.52 | 9.52 | ||
| Condenser | Type | Copper tubes with aluminium fins | |||
| Row | 3 | 4 | |||
| FPI | pcs | 14 | 14 | ||
| Tube Dia | mm | 7 | 7 | ||
| Air supply system | Condenser fan | Type | Ultra-low noise axial type | ||
| Drive method | Direct drive | ||||
| Qty | pcs | 4 | 4 | ||
| RLA(each) | 7 | 10 | |||
| LRA (each) | 35 | 48 | |||
| Motor power | kW | 0.9*4 | 0.9*2+1.8*2 | ||
| Evaporator fan | Type | Double-inlet centrifugal type | |||
| Drive method | Belt drive | ||||
| FLA | 20 | 28 | |||
| LRA | 96 | 140 | |||
| Motor power | kW | 11 | 15 | ||
| Unit dimensions | L*W*H | mm | 5200*2150*2200 | 5500*2150*2200 | |
Hot Tags: 25ton rooftop package air conditioner, China, manufacturers, customized, quotation, low price, made in China, Industry Air Conditioner Units, Global Industrial Portable Air Conditioner, Rooftop Packaged Central Air Conditioner, 5ton Rooftop Package Air Conditioner, 50 60hz Rooftop Packaged Air Conditioner, 60000btu Tent Air Conditioner
